0
- New
Zone 1: Germany, Belgium, Luxembourg, Netherlands, Austria / Zone 2: France, Spain.
| Weight | Zone 1 (€) | Zone 2 (€) |
|---|---|---|
| Up to 2 kg | 16.50 | 18.50 |
| Up to 5 kg | 19.50 | 21.50 |
| Up to 10 kg | 24.50 | 27.00 |
| Up to 20 kg | 31.50 | 36.00 |
| Up to 30 kg | 38.50 | 45.00 |
| Up to 50 kg | 55.00 | 65.00 |
Zone 3: Poland, Czech Rep., Hungary, Slovenia / Zone 4: Bulgaria, Romania, Greece.
| Weight | Zone 3 (€) | Zone 4 (€) |
|---|---|---|
| Up to 2 kg | 21.00 | 26.00 |
| Up to 5 kg | 26.00 | 34.00 |
| Up to 10 kg | 33.00 | 45.00 |
| Up to 20 kg | 48.00 | 68.00 |
| Up to 30 kg | 62.00 | 89.00 |
| Weight | Switzerland (€) | United Kingdom (€) |
|---|---|---|
| Up to 2 kg | 35.00 | 32.00 |
| Up to 5 kg | 42.00 | 40.00 |
| Up to 10 kg | 55.00 | 52.00 |
| Up to 20 kg | 80.00 | 75.00 |
Note: For non-EU shipments, any customs duties are the responsibility of the recipient. For weights exceeding 50kg or other destinations, please contact customer support.